History of City Governments in Texas
FOR EMERGENCY SERVICE (Police, Fire or Ambulance) CALL 911
Note: We rely upon updates from our users and other interested parties for this information. If it is out of date, we apologize and ask the you let us know about any needed corrections! |
Administration
110 Main St.
Buckholts, TX 76518
| Name | Position | Phone | Link | |
|---|---|---|---|---|
| Ricky McCall | Mayor | 254.593.3111 | ||
| Lisa Wilkins | City Secretary | 254.593.3111 | ||
| Francis Fuchs | City Council | 254.593.3111 | ||
| Wilburn Beckhusen | City Council | 254.593.3111 |
Contact Buckholts city government on Wednesdays between the hours of 11:00 a.m. and 2:00 p.m. or visit the Community Center during those hours.
Buckholts Independent School District
Facilities and Departments
| Director's Name | Facility or Dept | Phone | Link | |
|---|---|---|---|---|
| Admin/City Hall | 254.583.7926 |
Administration
P.O. Box 833
Cameron, TX 76520
| Name | Position | Phone | Link | |
|---|---|---|---|---|
| Mayor | 254.697.4979 |
|
||
| Janet Sheguit | City Manager | 254.697.6646 | ||
| Amy Kopriva | City Secretary | 254.697.6646 | ||
| Cliff Cryer | City Council, Ward 1 | 254.697.6646 | ||
Connie Anderle |
City Council, Ward 2 | 254.697.6646 | ||
| Alvin Lynn Roberts | City Council, Ward 3 | 254.697.6646 | ||
| Roselee Mondrik | City Council, Ward 4 | 254.697.6646 | ||
| Dan Green, Jr. | City Council, Ward 5 | 254.697.6646 | ||
| Ernest Moore | City Council, At Large | 254.697.6646 | ||
| Lanny French | City Judge | 254.697.6646 | ||
| Mark Humble | City Attorney | 254.697.6646 |
City Council meets on 1st and 3rd Monday at 5:30 p.m. in City Hall, 100 S. Houston Ave.
Facilities and Departments
| Director's Name | Facility or Dept | Phone | Link | |
|---|---|---|---|---|
| Ambulance | 254.697.6574 | |||
| Building & Inspection Dept. | 254.697.6361 | |||
| Civic Center | 254.697.6295 | |||
| Filter Plant | 254.697.3381 | |||
| Fire Dept. | 254.697.2121 | |||
| Housing Authority | 254.697.6523 | |||
| Library | 254.697.2401 | |||
| Maintenance Dept. | 254.697.2001 | |||
| Police Dept. | 254.697.6574 | |||
| Shop | 254.697.3391 | |||
| Water Dept. | 254.697.2491 | |||
| Water Plant | 254.697.3051 |
Cameron Independent School District
Facilities and Departments
| Director's Name | Facility or Dept | Phone | Link | |
|---|---|---|---|---|
| Constable | 254.697.2211 |
Facilities and Departments
| Director's Name | Facility or Dept | Phone | Link | |
|---|---|---|---|---|
| Vol. Fire Dept. | 979.274.6759 |
Gause Independent School District
Facilities and Departments
| Director's Name | Facility or Dept | Phone | Link | |
|---|---|---|---|---|
| Constable | 512.446.5725 | |||
| Water Supply | 512.455.2692 |
Milano Independent School District
Administration
104 W. Cameron
Rockdale, TX 76567
| Name | Position | Phone | Link | |
|---|---|---|---|---|
| John Shumake | Mayor | |||
| City Manager | 512.446.2511 | |||
| City Secretary | 512.446.2511 | |||
| City Judge | 512.446.3436 |
Facilities and Departments
| Director's Name | Facility or Dept | Phone | Link | |
|---|---|---|---|---|
| Civic Center | 512.446.3553 | |||
| Fair Association | 512.446.5502 | |||
| Fire Dept. | 512.446.3436 | |||
| Library | 512.446.3410 | |||
| Police Dept. | 512.446.3436 | |||
| Probation Office | 512.446.5120 | |||
| Pub. Works Dept. | 512.446.5620 | |||
| Regional Home Health Agency | 512.446.2513 512.446.7333 |
|||
| Tax Office | 512.446.2511 | |||
| Water Dept. | 512.446.2511 |
Rockdale Independent School District
Facilities and Departments
| Director's Name | Facility or Dept | Phone | Link | |
|---|---|---|---|---|
| Ambulance | 254.642.3674 | |||
| City Hall | 254.642.3312 | |||
| EMS | 254.642.3002 | |||
| Fire Dept. | 254.642.3473 | |||
| Police Dept. | 254.642.3674 |
Rogers Independent School District
Administration
| Name | Position | Phone | Link | |
|---|---|---|---|---|
| Gerald Niemtschk | Mayor |
Facilities and Departments
| Name | Position | Phone | Link | |
|---|---|---|---|---|
| City Hall | 512.898.2523 | |||
| Housing Authority | 512.898.2777 | |||
| Municipal Court | 512.898.5503 | |||
| Police Dept | 512.898.2822 | |||
| Vol. Fire Dept. | 512.898.2035 | |||
| Water & Sewer Dept. | 512.898.5254 |
Thorndale Independent School District