Cemeteries |
The US Geological Service (USGS) lists 179 cemeteries in Milam County. The following table lists each of these along with others we have found on Milam County maps or located by our users. The latitude and longitude shown in the table can be placed in a Global Positions System (GPS) receiver to guide you to the location. Click the link in the USGS column to display their information on the cemetery. Where the MCI Link column contains an entry, you can click to see cemetery information and photographs contained in the Milam County Info site. If you are associated with the management of one of these cemeteries, or one not listed, and would like photographs or other information featured on this site, please send e-mail. Click the cemetery name to display a "features map" marking the cemetery location. Where an entry appears in the Cemetery Web Site column, a link to another web site concerning the cemetery is given. If you have inventory information on any listed cemetery or know of another cemetery in Milam County, please communicate by clicking the e-mail icon at the bottom. |
| Cemetery Name | Latitude | Longitude | Community | USGS | MCI Link |
|---|---|---|---|---|---|
| N | W | ||||
| Allday-Jones Cemetery | 31.047200 | -96.793300 | Baileyville | ● | |
| Allison Cemetery | 30.760833 | -97.269444 | Davilla | ● | |
| Armstrong Cemetery | 30.789400 | -96.705000 | Gause | ● | |
| Barber Cemetery (historical) | 30.535556 | -97.078611 | Alcoa Lake | ● | |
| Batte Cemetery (Battle) | 30.806120 | -97.016130 | Cameron | ● | ● |
| Beale Cemetery (Beal) | 30.934360 | -96.901450 | Ben Arnold | ● | ● |
| Ben Arnold Cemetery (Elm Grove) | 30.958630 | -96.986610 | Ben Arnold | ● | ● |
| Bentsch Cemetery | 30.809167 | -97.205556 | Sharp | ● | |
| Bentsch Cemetery | 30.933889 | -96.932500 | Ben Arnold | ● | |
| Bingham Cemetery | 30.533730 | -97.097490 | Alcoa Lake | ● | ● |
| Black Bridge Cemetery | 30.980556 | -96.761944 | Maysfield | ● | |
| Blakely Cemetery | 30.781944 | -96.783056 | Hanover | ● | |
| Bozeman Cemetery | 31.073900 | -96.829700 | Baileyville | ● | |
| Branchville Cemetery | 30.884720 | -96.750240 | Branchville | ● | |
| Brewer - Slocomb Cemetery | 30.869167 | -96.967222 | Cameron | ● | |
| Browns Cemetery (Brown Cemetery) | 30.649270 | -97.070850 | Rockdale West | ● | ● |
| Bryant Station Cemetery | 30.852450 | -97.189150 | Sharp | ● | ● |
| Bryant-Massinggill Cemetery | 30.563889 | -97.091667 | Alcoa Lake | ● | |
| Burlington Cemetery | 31.017900 | -96.989400 | Burlington | ● | ● |
| Burlington-Black Cemetery | 31.009444 | -96.999444 | Rosebud | ● | |
| Bushdale Cemetery | 30.682280 | -97.042470 | Rockdale West | ● | ● |
| C A Hamblen Cemetery | 30.737500 | -97.266389 | Granger Lake | ● | |
| Caddo Cemetery | 31.086100 | -96.850800 | Baileyville | ● | |
| Cameron Pioneer (Old City) Cemetery | 30.845010 | -96.959670 | Cameron | ● | ● |
| Cameron Rest Cemetery | 30.839880 | -96.987320 | Cameron | ● | ● |
| Cervantes Post Office | 30.728056 | -96.884167 | Rockdale East | ● | |
| Clarkson Cemetery | 30.991667 | -96.923333 | Ben Arnold | ● | |
| Connell Cemetery | 30.561944 | -97.186389 | Thorndale | ● | |
| Conoley Union Community Cemetery | 30.558611 | -97.176389 | Thorndale | ● | |
| Corinth Cemetery | 30.844610 | -97.140330 | Sharp | ● | ● |
| Coxes Providence Community Cemetery | 30.822550 | -96.821050 | Hanover | ● | ● |
| Crayton - Richards Cemetery | 30.578333 | -97.016389 | Alcoa Lake | ● | |
| Cross Roads Cemetery | 30.948611 | -96.820278 | Maysfield | ● | |
| Culpepper Family Cemetery | 30.869167 | -96.967500 | Cameron | ● | |
| Dansby Cemetery | 30.855440 | -97.078730 | Pettibone | ● | ● |
| Davilla Cemetery | 30.786430 | -97.283750 | Davilla | ● | ● |
| Davilla-Black Cemetery | Unknown | ● | |||
| Davison Cemetery | 30.629722 | -97.113889 | Rockdale West | ● | |
| Detmold Cemetery (St. John Lutheran) | 30.649930 | -97.215140 | Thorndale | ● | ● |
| Dockery Cemetery | 30.839910 | -97.093250 | Pettibone | ● | ● |
| Dotson Cemetery | 30.768611 | -97.213056 | Sharp | ● | |
| Eagle Cemetery | 30.547250 | -97.030610 | Alcoa Lake | ● | |
| East Lawn Cemetery | 30.660000 | -96.982500 | Rockdale East | ● | |
| Elm Grove Cemetery (Ben Arnold) | 30.958100 | -96.986100 | Ben Arnold | ● | ● |
| Fagan's Pasture Cemetery | 30.979444 | -96.764444 | Maysfield | ● | |
| Felton Cemetery | 30.702720 | -97.172320 | San Gabriel | ● | ● |
| Forest Grove Cemetery | 30.543730 | -96.999780 | Alcoa Lake | ● | ● |
| Foster Cemetery | 30.903300 | -96.747800 | Calvert | ● | |
| Friendship Methodist Cemetery | 30.796020 | -97.203010 | Sharp | ● | ● |
| G A Love Cemetery | 30.963056 | -96.853333 | Maysfield | ● | |
| Garza Family Cemetery | 30.650833 | -97.068056 | Rockdale West | ● | |
| Gause Cemetery | 30.787470 | -96.722420 | Gause | ● | |
| Gilleland Cemetery | 30.708056 | -97.083333 | Rockdale West | ● | |
| Goodwill Baptist Cemetery | 30.712260 | -96.861760 | Milano | ● | |
| Graham-McQween Cemetery | 30.809167 | -97.204167 | Sharp | ● | |
| Grantham-Miles Cemetery | 30.713611 | -97.148889 | San Gabriel | ● | |
| Graves Cemetery | 30.752500 | -97.160000 | Sharp | ● | |
| Grelner Cemetery | 30.810556 | -97.086111 | Pettibone | ● | |
| Griffin Chapel Cemetery | 30.753600 | -96.919400 | Cameron | ● | ● |
| Hall Cemetery | 30.847010 | -97.098040 | Pettibone | ● | ● |
| Hamilton Cemetery | 30.681400 | -97.243600 | San Gabriel | ● | |
| Hamilton Chapel Cemetery | 30.616111 | -97.025833 | Alcoa Lake | ● | |
| Hanged Man's Cemetery | 30.757500 | -96.838889 | Hanover | ● | |
| Harlin Chapel Cemetery | 30.943300 | -96.832500 | Maysfield | ● | |
| Harmony Cemetery | 30.617200 | -96.957200 | Hicks | ● | |
| Harrell Cemetery | 30.916700 | -96.848600 | Maysfield | ● | |
| Hernandez Cemeterio (F A Hernandez) | 30.839570 | -96.984840 | Cameron | ● | ● |
| Hernando Gonzalez Familia Cemetery | 30.703333 | -97.176944 | San Gabriel | ● | |
| Herndon Cemetery | 31.041389 | -96.863611 | Baileyville | ● | |
| Hickory Grove Cemetery | 30.654700 | -97.068900 | Rockdale West | ● | |
| Hilge Cemetery | 30.938056 | -96.803889 | Maysfield | ● | |
| Hobson Cemetery | 30.872800 | -96.903100 | Cameron | ● | |
| Holliman Cemetery | 30.547200 | -97.030600 | Alcoa Lake | ● | |
| Holtzclaw Cemetery | 30.738333 | -97.076944 | Rockdale West | ● | |
| Hope Cemetery | 30.880600 | -97.129700 | Buckholts | ● | ● |
| Hurt - Graham Cemetery | 30.655800 | -96.821100 | Milano | ● | ● |
| IOOF Cemetery | 30.663150 | -97.006240 | Rockdale | ● | ● |
| Jeter Cemetery | 30.682500 | -96.827778 | Milano | ● | |
| Jewish Cemetery | 30.653370 | -96.999930 | Rockdale | ● | ● |
| John W Hamblen Cemetery | 30.681667 | -97.243889 | San Gabriel | ● | |
| Keen Cemetery | 30.556111 | -97.021389 | Alcoa Lake | ● | |
| Lamkin Cemetery | 30.861100 | -96.932500 | Cameron | ● | |
| Laughlin Cemetery | 30.757080 | -97.242920 | Sharp | ● | ● |
| Laughlin Old Cemetery | 30.757500 | -97.233333 | Sharp | ● | |
| Lawson Cemetery | 30.747800 | -96.645800 | Goodwill | ● | |
| Ledbetter Cemetery | 30.821389 | -96.878611 | Cameron | ● | |
| Lee Garden Springs Cemetery | 30.675278 | -96.847222 | Milano | ● | |
| Lewis Cemetery | 30.833100 | -97.136100 | Sharp | ● | |
| Liberty Cemetery | 30.777910 | -96.853180 | Liberty | ● | |
| Liberty Hill Cemetery | 30.670750 | -97.140440 | San Gabriel | ● | ● |
| Lilac Cemetery | 30.754510 | -97.203260 | Sharp | ● | ● |
| Little River Baptist Cemetery | 30.949120 | -96.873120 | Maysfield | ● | ● |
| Little Rocky Cemetery | 30.828220 | -96.888610 | Cameron | ● | ● |
| Locklin Cemetery | 30.679410 | -97.189910 | San Gabriel | ● | ● |
| Long Cemetery | 30.820600 | -96.694200 | Gause | ● | |
| Marlow Community Cemetery | 30.849120 | -96.821940 | Cameron | ● | ● |
| McCann Cemetery | 30.879200 | -97.245600 | Rogers | ● | |
| McFarland Cemetery | 30.850690 | -97.181260 | Sharp | ● | ● |
| Milam Grove Cemetery | 30.879200 | -96.823100 | Maysfield | ● | |
| Milano Cemetery | 30.711690 | -96.866590 | Milano | ● | |
| Miller on Alcoa Cemetery | 30.555556 | -97.078333 | Alcoa Lake | ● | |
| Millerton Cemetery | 30.574167 | -97.085556 | Alcoa Lake | ● | |
| Minerva Cemetery | 30.763290 | -96.981580 | Minerva | ● | |
| Moore Cemetery | 30.706111 | -97.225556 | San Gabriel | ● | |
| Morning Star Cemetery | 31.075833 | -96.854444 | Baileyville | ● | |
| Moss Cemetery | 30.713100 | -97.118300 | Rockdale West | ● | |
| Mount Horner Cemetery | Unknown | ● | |||
| Mount Zion Cemetery | 30.728680 | -96.989560 | Rockdale | ● | |
| Mount Zion Cemetery | 31.036667 | -96.802778 | Baileyville | ● | |
| Mumford Cemetery | 30.811944 | -97.257222 | Davilla | ● | |
| Murray Cemetery | 30.718800 | -97.031900 | Rockdale West | ● | ● |
| Nance Cemetery | 30.958760 | -96.815640 | Maysfield | ● | ● |
| New East Lawn Cemetery | 30.660000 | -96.982500 | Rockdale East | ● | |
| New Salem Cemetery | 30.653889 | -96.979167 | Rockdale East | ● | |
| Norman Valley Cemetery | 30.785580 | -97.123460 | Pettibone | ● | ● |
| North Elm Cemetery | 30.931680 | -97.049030 | Buckholts | ● | |
| Oak Hill Cemetery | 30.847810 | -96.976030 | Cameron | ● | ● |
| Oaklawn Cemetery (East Lawn) | 30.656260 | -96.991380 | Rockdale East | ● | ● |
| Old City - Rockdale - Black Cemetery | Unknown | ● | |||
| Old City - Rockdale Cemetery | 30.653370 | -96.999930 | Rockdale | ● | ● |
| Old Lilac Cemetery (Black) | 30.753660 | -97.198010 | Sharp | ● | ● |
| Old Marak Catholic Cemetery | 30.906460 | -97.072380 | Marak | ● | ● |
| Old Methodist Cemetery | 30.906460 | -97.072380 | Marak | ● | ● |
| Old Providence Cemetery | 30.885300 | -96.749200 | Calvert | ● | |
| Old Salem Cemetery | 30.651900 | -96.977500 | Rockdale East | ● | |
| Oliver Cemetery | 30.567500 | -97.111944 | Alcoa Lake | ● | |
| Oxsheer-Smith Cemetery | 30.836100 | -96.842200 | Hanover | ● | |
| Payatka Family Cemetery | 30.856111 | -96.932778 | Cameron | ● | |
| Pearson Cemetery | 31.070000 | -96.860600 | Baileyville | ● | |
| Pebble Grove Cemetery | 30.887570 | -96.826890 | Maysfield | ● | ● |
| Philips Cemetery | 30.825880 | -96.906410 | Cameron | ● | ● |
| Piatka Cemetery | 30.855600 | -96.931100 | Cameron | ● | |
| Pin Oak Cemetery | 30.811400 | -96.778900 | Hanover | ● | ● |
| Pleasant Grove Cemetery | 30.986700 | -96.826100 | Maysfield | ● | |
| Pleasant Hill Cemetery | 30.531111 | -97.071667 | Alcoa Lake | ● | |
| Pleasant Retreat Cemetery | 30.526389 | -97.174167 | Thorndale | ● | |
| Poor Farm - Cameron Cemetery | 30.861667 | -96.982500 | Cameron | ● | |
| Port Sullivan (North) | Port Sullivan | ||||
| Port Sullivan Cemetery (Black) | 30.883410 | -96.705590 | Port Sullivan | ● | |
| Prospect Cemetery | 30.729400 | -96.913300 | Rockdale East | ● | ● |
| Pruett Family Cemetery | 30.810278 | -97.252778 | Davilla | ● | |
| Ray Cemetery | 31.039444 | -96.898611 | Rosebud | ● | |
| Renshaw Cemetery | 30.798056 | -97.019167 | Pettibone | ● | |
| Resley Cemetery | 30.850000 | -96.935556 | Cameron | ● | |
| Rice Cemetery | 30.785800 | -96.941100 | Cameron | ● | |
| Richards - Black Cemetery | 30.587500 | -97.017778 | Alcoa Lake | ● | |
| Richards Cemetery | 30.580300 | -97.005000 | Alcoa Lake | ● | |
| Riddle Cemetery | 30.649200 | -96.985800 | Rockdale East | ● | ● |
| Riverside Cemetery | 30.799167 | -97.021944 | Pettibone | ● | |
| Saint Michaels Cemetery | 31.017900 | -96.989400 | Burlington | ● | ● |
| Saint Paul Lutheran Cemetery | 30.613611 | -97.213889 | Thorndale | ● | |
| Saints Cyril and Methodius Cemetery | 30.901944 | -97.066667 | Yarrelton | ● | |
| Salem Cemetery | 30.818450 | -97.029270 | Cameron | ● | ● |
| Salters Chapel Cemetery | 30.756010 | -96.987730 | Minerva | ● | |
| Salty Cemetery | 30.594370 | -97.132350 | Thorndale | ● | ● |
| San Andres Cemetery | 30.687520 | -97.120250 | Rockdale West | ● | ● |
| San Antonio Cemetery | 30.677770 | -96.952870 | Rockdale East | ● | ● |
| San Jose - Witcher Cemetery | 30.662260 | -96.975280 | Rockdale East | ● | ● |
| Sand Grove Garden of Memories | 30.639540 | -96.853040 | Milano | ● | |
| Sand Point Cemetery | 30.664200 | -96.831100 | Milano | ● | |
| Sanders Cemetery | 30.755600 | -96.955600 | Cameron | ● | |
| Sandy Creek Cemetery | 30.686360 | -96.930360 | Rockdale East | ● | ● |
| Santa Monica Catholic Cemetery | 30.850890 | -96.986070 | Cameron | ● | ● |
| Santa Monica Mausoleum | 30.851944 | -96.987500 | Cameron | ● | |
| Santana Ruize Cemetery | 30.709167 | -96.860833 | Milano | ● | |
| Server Cemetery | 30.788100 | -97.298100 | Davilla | ● | |
| Sharp Cemetery | 30.749350 | -97.138230 | Sharp | ● | ● |
| Shelton Cemetery | 30.771667 | -96.898889 | Cameron | ● | |
| Simmons-Jones Cemetery | 30.533056 | -97.057778 | Alcoa Lake | ● | |
| Smyrna Cemetery | 30.719200 | -96.788300 | Milano | ● | |
| Sneed Cemetery | 30.996970 | -96.810820 | Cross Roads | ● | |
| Springfield Cemetery | 30.672050 | -97.138010 | San Gabriel | ● | |
| Ss Cyril and Methodius Catholic Cemetery | 30.901010 | -97.066190 | Marak | ● | |
| St. John Lutheran Cemetery (Detmold) | 30.649930 | -97.215140 | Thorndale | ● | |
| St. Paul Lutheran Cemetery | 30.614700 | -97.210940 | Thorndale | ● | |
| Stewart Cemetery | 30.656944 | -96.940833 | Rockdale East | ● | |
| Stoneham Cemetery | 31.041700 | -96.790000 | Baileyville | ● | |
| Story Cemetery | 30.853100 | -96.933100 | Cameron | ● | |
| String Prairie Methodist Cemetery | 30.949444 | -96.799722 | Maysfield | ● | |
| T K Wilson Cemetery | 30.771667 | -97.207500 | Sharp | ● | |
| Taplin View Cemetery (formerly Rogers Ranch) | 30.873770 | -97.240960 | Rogers | ● | ● |
| Taylor-Mumford Cemetery | Val Verde | ||||
| Thatch Cemetery | 30.866667 | -96.966944 | Cameron | ● | |
| Thomson Chapel Cemetery | 30.584167 | -97.126667 | Thorndale | ● | |
| Thorndale Cemetery | 30.623440 | -97.212180 | Thorndale | ● | ● |
| Tomacik Cemetery | 30.653056 | -96.889444 | Rockdale East | ● | |
| Tracy Cemetery | 30.746944 | -97.100556 | Rockdale West | ● | |
| Turnham-McCowan Cemetery | 30.831400 | -96.947500 | Cameron | ● | |
| Tyson Cemetery | 30.670000 | -96.821111 | Milano | ● | |
| Unnamed Cemetery 10 - CR345* | Milano | ||||
| Unnamed Cemetery 11 - off CR254S* (Yager Farm?) |
Maysfield | ||||
| Unnamed Cemetery 12 FM979* (Black Bridge or Fagan's Pasture?) |
Calvert | ||||
| Unnamed Cemetery 3* | 30.840030 | -96.985540 | Cameron | ● | |
| Unnamed Cemetery 7 - Hwy 79* | Rockdale West | ||||
| Unnamed Cemetery 8 - CR219* (Renshaw or Riverside?) |
Cameron | ||||
| Unnamed Cemetery 9 - CR322* (Tomacik - formerly Sefcik-Kohut?) |
Milano | ||||
| Urban Cemetery | 30.739260 | -97.169290 | Sharp | ● | ● |
| Val Verde Baptist Cemetery | 30.834790 | -97.272220 | Davilla | ● | ● |
| Vogelsang Cemetery | 30.962070 | -96.937320 | Ben Arnold | ● | ● |
| Waddle Cemetery (historical) | 30.534444 | -97.079167 | Alcoa Lake | ● | |
| Walkers Creek Cemetery | 30.921200 | -96.941240 | Ben Arnold | ● | ● |
| Watt Farm Cemetery (Mexican) | 30.928360 | -97.011760 | Cameron | ● | |
| Westbrook-Walker Cemetery | 30.755550 | -96.874860 | Milano | ● | ● |
| Wilson Cemetery | 30.820000 | -97.006667 | Pettibone | ● | |
| Winston Cemetery | 30.783300 | -96.984700 | Cameron | ● | |
| Wolf Cemetery | 30.725000 | -96.848056 | Milano | ● | |
| * | If you know the name of any of these cemeteries, send me e-mail and PLEASE LET ME KNOW! A name in parenthesis after these unknown cemeteries is the best guess so far. |